Marine Sewage Treatment Plant
Summary
Marine Sewage Treatment Plant belongs to
the key devices for prevention of pollution form ships in seas. according to
the revised Annex IV of the International Convention of the Prevention of
Pollution (MARPOL 73/78).This device is applicable to treat the sewage, which
means wastes from the toilets on vessels and also called “black water”, to meet
the effluent standards of IMO. MEPC.159(55), and discharge
the effluent overboard .
Principle Description
This device adopts the principle of Activated Sludge, Bio-contact Oxidation and Membrane Biological Reactor (MBR) to digest organic pollutant. MBR can treat organic pollutant efficiently, drastically and cleanly to ensure the effluent can meet the requirements of resolution MEPC.159 (55) and other much hasher requirements.
Working Principle |
Marine sewage treatment device will containing ship sewage into collection buffer in the cabinet and crushing by crushing pump, then pumped into the sequencing batch cabinet "water - aeration - sedimentation, drainage, leisure," the integration of control processing program, after treatment MBR, through the ultraviolet sterilization can fully match IMO.MEPC 159 (55) resolution standard requirements.
Marine Sewage Treatment Plant Parameters
SWCM Marine Sewage Treatment Plant | |||||||||||||||||
person | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | 300 | 400 | |
capacity | Rate | 840 | 1190 | 1540 | 1890 | 2310 | 3080 | 3780 | 4480 | 6020 | 7700 | 9100 | 11200 | 14700 | 18200 | 23100 | 30800 |
(L/d) | |||||||||||||||||
Summit | 105 | 149 | 193 | 237 | 289 | 473 | 473 | 560 | 753 | 963 | 1138 | 1400 | 1838 | 2275 | 2888 | 3850 | |
(L/h) | |||||||||||||||||
Organic | 0.42 | 0.595 | 0.77 | 0.945 | 1.155 | 1.89 | 1.89 | 2.24 | 3.01 | 3.85 | 4.55 | 5.6 | 7.35 | 9.1 | 11.55 | 15.4 | |
(kgBOD5/d) | |||||||||||||||||
Rated Persons | 10 | 15 | 20 | 25 | 30 | 50 | 50 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | 300 | 400 | |
Max Persons | 12 | 17 | 22 | 27 | 33 | 54 | 54 | 64 | 86 | 110 | 130 | 160 | 210 | 260 | 330 | 440 | |
Voltage | AC380V、51Hz、3Φ/AC440、60Hz | ||||||||||||||||
Power(kw) | 2.25 | 2.25 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 4 | 4 | 4 | 6 | 6 | 7 | 9 | 10 | |
Weight | Net(kg) | 900 | 1000 | 1000 | 1100 | 1200 | 1300 | 1450 | 1600 | 1850 | 2200 | 2300 | 2800 | 3000 | 3300 | 3700 | 4200 |
Gross(kg) | 1775 | 2283 | 2640 | 2740 | 3500 | 4400 | 5073 | 5270 | 6517 | 8260 | 9166 | 11340 | 13267 | 16538 | 20357 | 25417 | |
Discharge Standard | TSS<35mg/,BOD5<25mg/L,COD<125mg/L,Colinchin<100pcs/100ml,PH:6~8.5 |
Contact: Dave
Phone: +86-023-67413946
Tel: +86-023-67413946
Email: manager@chinamooring.com
Add: 20-5 Fortune Center, Star Avenue 16 North New District ,Chongqing ,China